Ghaziabad, Uttar Pradesh
GST No. 09BAJPS9018N1ZU
Call 08047799465 86% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Type | Oil Soluble |
| Extraction Method | Cold Press |
| Form | Liquid |
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Plant Part Used/Extracted From | Fruit |
| Shelf Life | 24 Months |
| Brand | Rakshit Aromatics |
Amla oil is said to boost hair growth and prevent hair loss. However, there is not enough scientific evidence to support this claim. Amla oil is usually either applied directly to the scalp or consumed in an oral form.
This article discusses the purported uses of amla oil, its side effects, and precautions to take when considering this supplement.
Dietary supplements are not regulated like drugs in the United States, meaning the Food and Drug Administration (FDA) does not approve them for safety and effectiveness before products are marketed. When possible, choose a supplement tested by a trusted third party, such as USP, ConsumerLab, or NSF.
However, even if supplements are third-party tested, that doesn’t mean they are necessarily safe for all or effective in general. Therefore, it is important to talk to your healthcare provider about any supplements you plan to take and check in about potential interactions with other supplements or medications.
Common uses of amla oil include:View Complete details
Product Brochure
| Withanolides Content (%) | 2.5 - 5 |
| Type | Conventional |
| Packaging Type | HDPE Drums |
| Packaging Size | 5-25 kg |
| Form | Powder |
| Manufacturer | Rakshit Aromatics |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Form | Oil |
| Extraction Method | Alcohol extract |
| Grade | Pharma grade |
| Usage | Cosmetics |
| Purity | 100% Pure |
| Organic | Yes |
| Packaging Type | 25 kg |
| Shelf Life | 24 Months |
| Manufacturer | Rakshit Aromatics |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Extract Type | Aloe Vera Oil |
| Aloin Content | Standard Aloin |
| Processing Type | Cold Processed |
| Form | Liquid |
| Brand | RAKSHIT AROMATICS |
| Manufacturer | Rakshit Aromatics |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Product Brochure
| Form of Extract | Powder |
| Standardized For | Bacosides |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | Cosmetic Use |
| Shelf Life | 24 Months |
| Manufacturer | Rakshit Aromatics |
| Purity | 100% Pure |
View Complete details
Product Brochure
| Form of Extract | Oil Soluble |
| Standardized For | Curcuminoids |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Product Form | Liquid |
| Manufacturer | Rakshit Aromatics |
| Usage/Application | Cosmetic |
| Purity | 100% Pure |
View Complete details
Product Brochure
| Form of Extract | Oil Soluble |
| Standardized For | MULTI ROLE |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Product Form | Powder |
| Manufacturer | Rakshit Aromatics |
| Purity | 100% Pure |
| Usage/Application | Pharma |
View Complete details